RCFAQ.com |
The complete radio control model airplane FAQ. |
Note: Updated 1-22
Jump to Prop Diameter... 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32
For smaller props, see the other half of the chart. (For additional sorting options, Click Here.)
Thunder Tiger | TT 1.20 Pro | 20.7 | APC | 16 | 6 | 9600 | |||
Thunder Tiger | TT 1.20 Pro | 20.7 | APC | 16 | 6 | 9750 | 10% | Omega 10%, sea level | |
Moki | Moki 1.20 | 20 | APC | 16 | 8 | 9000 | Just Engines web site | ||
Webra | Webra 1.20 | 20 | APC | 16 | 8 | 8300 | 10% | 10% Omega, Bisson Pitts muffler, Mike Block | |
Webra | Webra 1.20 | 20 | APC | 16 | 8 | 9200 | 15% | 15%, Slimline Pitts style muffler | |
Webra | Webra 1.20 | 20 | APC | 16 | 8 | 9300 | 5% | 5% Sig fuel, Boyd on RCO trying to trade it | |
YS | YS 1.20 NC | 20 | APC | 16 | 8 | 8600 | 15% | Mine, on 15% | |
YS | YS 1.20 NC | 20 | APC | 16 | 8 | 8900 | 20% | Mine, on 20% | |
Thunder Tiger | TT 1.20 Pro | 20.7 | APC | 16 | 8 | 8700 | |||
Thunder Tiger | TT 1.20 Pro | 20.7 | APC | 16 | 8 | 9000 | 10% | Cliff Griffin <1gallon | |
Thunder Tiger | TT 1.20 Pro | 20.7 | APC | 16 | 8 | 9000 | |||
Thunder Tiger | TT 1.20 Pro | 20.7 | APC | 16 | 8 | 9200 | 10% | Omega 10%, sea level | |
Thunder Tiger | TT 1.20 Pro | 20.7 | APC | 16 | 8 | 9300 | 10% | 10% Omega, Bisson Pitts muffler, Mike Block | |
Thunder Tiger | TT 1.20 Pro | 20.7 | APC | 16 | 8 | 9300 | 15% | Tom Fawcet, Perry Pump & Carb | |
Thunder Tiger | TT 1.20 Pro | 20.7 | APC | 16 | 8 | 9350 | 10% | Bisson Pitts muffler 10% Omega | |
RCS | RCS 1.40 | 21.5 | APC | 16 | 8 | 8,500 | Cliff Griffin, small carb, 1 gallon through it | ||
RCS | RCS 1.40 | 21.5 | APC | 16 | 8 | 8550 | TF, just a couple flights | ||
RCS | RCS 1.40 | 21.5 | APC | 16 | 8 | 8700 | Dick Hanson, stock pitts muffler | ||
RCS | RCS 1.40 | 21.5 | APC | 16 | 8 | 8700 | Norm Cecil, 3/4 gallon, occasional 88-8900 | ||
RCS | RCS 1.40 | 21.5 | APC | 16 | 8 | 8900 | Dick Hanson, his ST mousse can muffler | ||
RCS | RCS 1.40 | 21.5 | APC | 16 | 8 | 8900 | Norm Cecil, more time on it | ||
RCS | RCS 1.40 | 21.5 | APC | 16 | 8 | 8900 | Off of RCShowcase web site | ||
RCS | RCS 1.40 | 21.5 | APC | 16 | 8 | 9130 | 30:1 | Dick Hanson, VTEC pipe | |
Moki | Moki 1.35 | 23 | APC | 16 | 8 | 9400 | Just Engines web site | ||
Moki | Moki 1.35 | 23 | APC | 16 | 8 | 9,500 | Just Engines web site, no nitro | ||
Zenoah | G23 | 23 | APC | 16 | 8 | 8100 | |||
Zenoah | G23 | 23 | APC | 16 | 8 | 8200 | Fubar Hill, 4100' Elevation, Bennett muffler, new Visit Fubar! | 1/9/01 | |
Zenoah | G23 | 23 | APC | 16 | 8 | 8300 | John Lee, r.m.rc.air | 1/12/01 | |
Zenoah | G23 | 23 | APC | 16 | 8 | 8900 | Fubar Hill, 4100' Elevation, Bennett muffler, 1 gal. Visit Fubar! | 1/9/01 | |
3W | 3W-24 | 24 | APC | 16 | 8 | 8300 | Dick Pettit, Giant Scale Editor, R/C REPORT Magazine | ||
MDS | MDS 1.48 | 24.68 | APC | 16 | 8 | 9200 | Horizon web site | ||
MDS | MDS 1.48 | 24.68 | APC | 16 | 8 | 9400 | 10% | Jason Shald, Bisson Pitts muffler, 80F, 40%rh | 12/2/01 |
Homelite | 25cc weedie | 25 | APC | 16 | 8 | 8200 | Cliff Griffin* after 1 gal. | ||
Laser | 1.50ci | 25 | APC | 16 | 8 | 8600 | 0% | Chris Hinds friend | 12/1/00 |
Saito | 1.50ci | 25 | APC | 16 | 8 | 8900 | 10% | Chris Hinds friend, straight from box | 12/1/00 |
Saito | 150Gk | 25 | APC | 16 | 8 | 9200 | YS20/20 blend | Fubar Hill, 4100' Elevation Visit Fubar! | 1/9/01 |
Saito | Saito 1.50 | 25 | APC | 16 | 8 | 8650 | 15% | Ron Tincher, IMAC, | |
Saito | Saito 1.50 | 25 | APC | 16 | 8 | 8700 | 15%, 18%synth | LearJet35x, OS "F" plug, 750' elev. 60F | |
Saito | Saito 1.50 | 25 | APC | 16 | 8 | 9300 | 20% | YS20-20 | |
Saito | Saito 1.50 | 25 | APC | 16 | 8 | 9500 | 20% | Roger's on 20-20 | |
OS | OS 1.60 | 26 | APC | 16 | 8 | 9300 | Barry Finck, IMAC list | 10/12/00 | |
Saito | Saito 1.80 | 29.1 | APC | 16 | 8 | 9200 | 15% | 15%, Ed Schummer | |
Saito | Saito 1.80 | 29.1 | APC | 16 | 8 | 9400 | 15% | 15% | |
Saito | Saito 1.80 | 29.1 | APC | 16 | 8 | 9400 | Leo Staszak, gsal list | 11/25/00 | |
Saito | Saito 1.80 | 29.1 | APC | 16 | 8 | 9800 | 30% | 30% | |
RCS | RCS 1.40 | 21.5 | APC | 16 | 10 | 8500 | Off of web site | ||
YS | YS 1.40 | 22.9 | APC | 16 | 10 | 8500 | Tim Durbin, SA list, | 1/7/00 | |
YS | YS 1.40 | 22.9 | APC | 16 | 10 | 8800 | Bill Glaze, GSAL | ||
Moki | Moki 1.35 | 23 | APC | 16 | 10 | 9100 | Just Engines web site | ||
Super Tigre | ST 2300 | 23.2 | APC | 16 | 10 | 8500 | Dave with gas, 10% oil | ||
Super Tigre | ST 2300 | 23.2 | APC | 16 | 10 | 8900 | Dave with Glow | ||
US Engines | Cheetah/US 25 | 25 | APC | 16 | 10 | 7350 | Cheetah web site | ||
OS | OS 1.60 | 26 | APC | 16 | 10 | 8800 | Barry Finck, IMAC list | 10/12/00 | |
OS | OS 1.60 | 26 | APC | 16 | 10 | 9000 | 10% | Paul Carr, 10% | |
Moki | Moki 1.35 | 23 | APC | 16 | 12 | 8,300 | Just Engines web site, no nitro | ||
Moki | Moki 1.35 | 23 | APC | 16 | 14 | 8100 | Just Engines web site | ||
Jett | Sport Jett 1.20 | 19.66 | APC | 16 | 8 | 9500 | 15% | stock Jett-Stream muffler, Jett Engineering site | 1/16/01 |
US Engines | Cheetah/US 25 | 25 | Graupner | 16 | 8 | 7900 | Cheetah web site | ||
OS | .91FX | 14.9 | MA | 16 | 6 | 8100 | 15% | Carl Becker, Arlington VA, 150' elevation | 12/13/00 |
Thunder Tiger | TT 1.20 Pro | 20.7 | MA | 16 | 6 | 9300 | Mr. Pete, breaking in | ||
Thunder Tiger | TT 1.20 Pro | 20.7 | MA | 16 | 8 | 7900 | 10% | Cliff Griffin <1gallon | |
Thunder Tiger | TT 1.20 Pro | 20.7 | MA | 16 | 8 | 8900 | |||
Zenoah | G23 | 23 | MA | 16 | 8 | 8000 | 87@32:1 | Gary Stewart, Goodrich, MI. | |
Saito | Saito 1.50 | 25 | MA | 16 | 8 | 9100 | Leo Staszak, gsal list | 11/25/00 | |
US Engines | Cheetah/US 25 | 25 | MA | 16 | 8 | 8100 | Cheetah web site | ||
Homelite | 30cc on Glow | 30 | MA | 16 | 8 | 8400 | Ron Weisskopf from r.m.rc.air | ||
US Engines | Cheetah/US 25 | 25 | MA | 16 | 10 | 7700 | Cheetah web site | ||
OS | OS 1.08 | 17.8 | MA Classic | 16 | 6 | 8900 | 15% | Rudy from IMAC list, on 15% | |
Zenoah | G23 | 23 | MA Scimitar | 16 | 8 | 7800 | |||
Webra | Webra 1.20 | 20 | Mejzlik | 16 | 8 | 8600 | 10% | 10% Omega, Bisson Pitts muffler, Mike Block | |
Thunder Tiger | TT 1.20 Pro | 20.7 | Mejzlik | 16 | 8 | 9600 | 10% | 10% Omega, Bisson Pitts muffler, Mike Block | |
Saito | Saito 1.50 | 25 | Mejzlik | 16 | 8 | 9300 | 15% | Ron (CR125) 15% Wildcat | |
3W | 3W-24 | 24 | Menz | 16 | 10 | 7500 | 87 | Dani Brynard, 4500' | |
Zenoah | G23 | 23 | Scimitar | 16 | 7 | 8600 | Fubar Hill, 4100' Elevation, Bennett muffler, 1 gal. Visit Fubar! | 1/9/01 | |
Zenoah | G23 | 23 | Scimitar | 16 | 8 | 7600 | Fubar Hill, 4100' Elevation, Bennett muffler, new Visit Fubar! | 1/9/01 | |
Zenoah | G23 | 23 | Scimitar | 16 | 8 | 8200 | Fubar Hill, 4100' Elevation, Bennett muffler, 1 gal. Visit Fubar! | 1/9/01 | |
Zenoah | G23 | 23 | Scimitar/nylon | 16 | 7 | 8100 | Fubar Hill, 4100' Elevation, Bennett muffler, new Visit Fubar! | 1/9/01 | |
Saito | 150Gk | 25 | Scimitar/nylon | 16 | 7 | 8900 | 15% Omega | Fubar Hill, 4100' Elevation Visit Fubar! | 1/9/01 |
Zenoah | G23 | 23 | Top flite | 16 | 8 | 8500 | |||
OS | OS 1.08 | 17.8 | unk. wood | 16 | 6 | 8400 | gbnagelin, from r.m.rc.air | ||
OS | FS-91S Surpass II | 14.95 | Zinger | 16 | 5 | 7600 | Omega 4c | Brian Lee & Gordon Banks, RC Report 2-2001 | 1/8/01 |
OS | FS-91S Surpass II | 14.95 | Zinger | 16 | 6 | 7000 | Omega 4c | Brian Lee & Gordon Banks, RC Report 2-2001 | 1/8/01 |
OS | FS-91S Surpass II | 14.95 | Zinger | 16 | 6 | 7200 | 25% | Brian Lee & Gordon Banks, RC Report 2-2001 | 1/8/01 |
OS | FS-91S Surpass II | 14.95 | Zinger | 16 | 8 | 9000 | Omega 4c | Brian Lee & Gordon Banks, RC Report 2-2001 | 1/8/01 |
Husqvarna | 22cc | 22 | Zinger | 16 | 8 | 6450 | Cliff Griffin | ||
MDS | MDS 1.48 | 24.68 | Zinger | 16 | 8 | 8900 | Clarance Lee, RCM Engine review 2-2001, 30 min. | 1/8/01 | |
Homelite | 25cc weedie | 25 | Zinger | 16 | 8 | 7600 | Cliff Griffin | ||
US Engines | Cheetah/US 25 | 25 | Zinger | 16 | 8 | 7650 | Cheetah web site | ||
MDS | MDS 1.48 | 24.68 | Zinger | 16 | 10 | 8100 | Clarance Lee, RCM Engine review 2-2001, 30 min. | 1/8/01 | |
US Engines | Cheetah/US 25 | 25 | Zinger | 16 | 10 | 6900 | Cheetah web site | ||
Ryobi | 31cc weedie | 31 | Zinger | 16 | 10 | 7600 | Marty Hammersmith | ||
Moki | Moki 1.35 | 23 | Airflow | 17 | 10 | 8,300 | Just Engines web site, no nitro | ||
Zenoah | G23 | 23 | APC | 17 | 8 | 8000 | Fubar Hill, 4100' Elevation, Bennett muffler, 1 gal. Visit Fubar! | 1/9/01 | |
Super Tigre | ST 2300 | 23.2 | APC | 17 | 8 | 9200 | Tony from DaltonAircraft, IMAC list | ||
Super Tigre | ST 2300 | 23.2 | APC | 17 | 8 | 9300 | (4500' altitude) | ||
Super Tigre | ST 2300 | 23.2 | APC | 17 | 8 | 9300 | 15% | Tim Mills, IMAC list | 6/27/00 |
Saito | 150Gk | 25 | APC | 17 | 8 | 8400 | 15% Omega | Fubar Hill, 4100' Elevation Visit Fubar! | 1/9/01 |
Saito | Saito 1.50 | 25 | APC | 17 | 8 | 8600 | 15% | Mike Block, IMAC list | 9/24/00 |
OS | OS 1.60 | 26 | APC | 17 | 8 | 9300 | 10% | 10%, new, Paul Carr from r.m.rc.air | |
Saito | Saito 1.80 | 29.1 | APC | 17 | 8 | 8700 | 15% | 15%, Ed Schummer | |
Saito | Saito 1.80 | 29.1 | APC | 17 | 8 | 8900 | 15% | 15% | |
Saito | Saito 1.80 | 29.1 | APC | 17 | 8 | 8900 | 15%, 18%synth | LearJet35x, OS "F" plug, 750' elev. 60F | |
Saito | Saito 1.80 | 29.1 | APC | 17 | 8 | 9100 | 25% | Tim Mills, IMAC list | 6/27/00 |
Saito | Saito 1.80 | 29.1 | APC | 17 | 8 | 9200 | 20% | 20%nitro, Learjet on r.m.rc.air | |
Saito | Saito 1.80 | 29.1 | APC | 17 | 8 | 9200 | 20% 20%synth | LearJet35x, OS "F" plug, 750' elev. 60F | |
Saito | Saito 1.80 | 29.1 | APC | 17 | 8 | 9300 | 30% | 30% | |
Saito | Saito 1.80 | 29.1 | APC | 17 | 8 | 9400 | 30%, 22%synth | LearJet35x, OS "F" plug, 750' elev. 60F | |
OS | OS 1.60 | 26 | Menz | 17 | 8 | 9000 | 10% | Andrew Benjamin, GSAL, Perry Pump, Bisson muffler | 9/24/00 |
OS | OS 1.40 | 22.94 | Bolly | 17.5 | 12 | 8000 | 15% | Joe Bouscaren, GSAL list | 9/25/00 |
RCS | RCS 1.8 | 30 | APC | 18 | 6 | 8500 | RCShowcase web site | 1/10/01 | |
Super Tigre | ST 3000 | 30 | APC | 18 | 10 | 8300 | 5% | Hamid R. from IMAC list. 15% oil, 5% Nitro, ST plug | |
Super Tigre | ST 3250 | 32.6 | APC | 18 | 12 | 8200 | Matt Bickford, r.m.rc.air | 11/25/00 | |
Fox | Fox 2.4 | 39.3 | APC | 18 | 10 | 8300 | Frank Tiano, RCR Feb 2001 | 1/20/01 | |
RCS | RCS 1.40 | 21.5 | APC | 18 | 8 | 8100 | 30:1 | Dick Hanson, VTEC pipe | |
YS | YS 1.40FZ | 22.9 | APC | 18 | 8 | 8700 | 25% | Rick Snoozebarr on IMAC list | 1/7/00 |
Moki | Moki 1.35 | 23 | APC | 18 | 8 | 9100 | Just Engines web site | ||
Super Tigre | ST 2300 | 23.2 | APC | 18 | 8 | 8700 | Dick Hanson, header and cannister, 7% fuel | ||
Super Tigre | ST 2300 | 23.2 | APC | 18 | 8 | 9000 | Sea Level w/perry pump | ||
Super Tigre | ST 2300 | 23.2 | APC | 18 | 8 | 9200 | Dick Hanson, Spark on glow, header and cannister, 7% fuel | ||
Ryobi | Ryobi 4-stroke | 30 | APC | 18 | 8 | 6700 | Bert250 | ||
Super Tigre | ST 3000 | 30 | APC | 18 | 8 | 9000 | 5% | Hamid R. from IMAC list. 15% oil, 5% Nitro, ST plug | |
McCulloch | 32cc weedie | 32 | APC | 18 | 8 | 8300 | 4444 stroken Ron Weisskopf from r.m.rc.air | ||
Quadra | Quadra 35 | 35 | APC | 18 | 8 | 7600 | |||
3W | 3W-24 | 24 | Bolly | 18 | 10 | 7900 | ***quoted by the distributor | ||
Super Tigre | ST 2300 | 23.2 | Bolly | 18 | 8 | 8700 | |||
Moki | Moki 1.35 | 23 | Dynathrust | 18 | 6 | 8,100 | Just Engines web site, no nitro | ||
Zenoah | G38 | 38 | Fiber Classics | 18 | 10 | 7300 | Andrew Benjamin, GSAL+H91 | 7/10/00 | |
Moki | Moki 1.80 | 30 | MA | 18 | 10 | 8300 | Just Engines web site | ||
Brison | Brison 2.4 | 39.3 | MA | 18 | 10 | 8000 | From Gary "Brison" Allison | ||
US Engines | Cheetah/US 42 | 41 | MA | 18 | 10 | 7200 | Cheetah web site | ||
BME | BME 2.7 | 43.6 | MA | 18 | 10 | 8200 | From Gary "Brison" Allison | ||
Webra | Webra 1.20 | 20 | MA | 18 | 6 | 9100 | Ed Johnson, Sea Level, 26F, header only | 1/12/01 | |
Webra | Webra 1.20 | 20 | MA | 18 | 6 | 9800 | Ed Johnson, Sea Level, 26F, MACS quiet tuned pipe | 1/12/01 | |
US Engines | Cheetah/US 25 | 25 | MA | 18 | 6 | 7200 | Cheetah web site | ||
US Engines | Cheetah/US 25 | 25 | MA | 18 | 8 | 6900 | Cheetah web site | ||
Homelite | 25cc weedie | 25 | MA Scimitar | 18 | 8 | 6900 | Gerald DR1Driver | ||
Zenoah | G38 | 38 | MA wood | 18 | 10 | 7000 | Tom Perry | ||
Zenoah | G23 | 23 | MA/Wood | 18 | 6 | 7200 | Fubar Hill, 4100' Elevation, Bennett muffler, 1 gal. Visit Fubar! | 1/9/01 | |
Saito | Saito 1.50 | 25 | Mejzlik | 18 | 6 | 9150 | 25% | Roger's on 25% | |
OS | OS 1.40 | 22.94 | Menz | 18 | 10 | 8000 | 15% | Joe Bouscaren, GSAL list | 9/25/00 |
3W | 3W-24 | 24 | Menz | 18 | 10 | 7200 | JOSTEIN FOSSHEIM | ||
Zenoah | G23 | 23 | Menz | 18 | 8 | 7500 | |||
3W | 3W-24 | 24 | Menz | 18 | 8 | 7400 | ***quoted by the distributor | ||
Fox | Fox 2.4 | 39.3 | Moki | 18 | 10 | 8370 | Frank Tiano, RCR Feb 2001 | 1/20/01 | |
Moki | Moki 1.35 | 23 | Premier | 18 | 8 | 7,800 | Just Engines web site, no nitro | ||
Wolf Predator | Predator 1.5 | 25 | Pro Zinger | 18 | 8 | 7400 | Predator site, BCM muffler, glow fuel | 1/20/01 | |
Wolf Predator | Predator 1.8 | 30 | Pro Zinger | 18 | 8 | 7800 | Predator site, BCM muffler, glow fuel | 1/20/01 | |
Brison | Brison 2.4 | 39.3 | Scimitar | 18 | 10 | 7800 | Fubar Hill, 4100' Elevation, Bennett muffler, 1 gal. Visit Fubar! | 1/9/01 | |
Wolf Predator | Predator 1.8 | 30 | Scimitar | 18 | 10 | 7100 | Predator site, BCM muffler, glow fuel | 1/20/01 | |
Wolf Predator | Predator 1.5 | 25 | Scimitar | 18 | 8 | 7800 | Predator site, BCM muffler, glow fuel | 1/20/01 | |
Wolf Predator | Predator 1.8 | 30 | Scimitar | 18 | 8 | 8200 | John Beech, SA list, 1gal. glow fuel | 1/10/01 | |
Brison | Brison 2.4 | 39.3 | Scimitar | 18 | 8 | 8300 | Fubar Hill, 4100' Elevation, Bennett muffler, 1 gal. Visit Fubar! | 1/9/01 | |
Moki | Moki 1.35 | 23 | Smart | 18 | 12 | 7,000 | Just Engines web site, no nitro | ||
Zenoah | G38 | 38 | Top Flite | 18 | 6-10 | 7200 | Tom Perry | ||
OS | OS 1.60 | 26 | Ultra Menz | 18 | 10 | 6900 | 15% | 15%, BCM Pitts muffler, Mike Fuchs, 10-12 Min. flights with 16oz tank | |
Zenoah | G23 | 23 | Zinger | 18 | 6 | 6900 | |||
MDS | MDS 1.48 | 24.68 | Zinger | 18 | 6 | 8000 | Clarance Lee, RCM Engine review 2-2001, 30 min. | 1/8/01 | |
Saito | Saito 1.50 | 25 | Zinger | 18 | 6 | 7600 | Leo Staszak, gsal list | 11/25/00 | |
Honda | 30cc 4-stroke | 30 | Zinger | 18 | 6 | 7000 | Marty Hammersmith, 3 hours on engine | ||
MDS | MDS 1.48 | 24.68 | Zinger | 18 | 10 | 6400 | Clarance Lee, RCM Engine review 2-2001, 30 min. | 1/8/01 | |
Moki | Moki 1.80 | 30 | Zinger | 18 | 10 | 7600 | Andrew Benjamin, GSAL, slimline Pitts muffler | 7/10/00 | |
OS | OS BGX 3500 | 35 | Zinger | 18 | 10 | 7200 | Kevin H (r.m.rc.air), with Perry Pump | ||
US Engines | Cheetah/US 42 | 41 | Zinger | 18 | 10 | 6500 | Cheetah web site | ||
Super Tigre | ST 2300 | 23.2 | Zinger | 18 | 6-10 | 6900 | John Beech, friend Donny's engine, SA list | ||
Wolf Predator | Predator 1.8 | 30 | Zinger | 18 | 6-10 | 7000 | John Beech, SA list, 1gal. glow fuel | 1/10/01 | |
Zenoah | G38 | 38 | Zinger | 18 | 6-10 | 7400 | Tom Perry | ||
US Engines | Cheetah/US 42 | 41 | Zinger | 18 | 6-10 | 7400 | Cheetah web site | ||
MDS | MDS 1.48 | 24.68 | Zinger | 18 | 8 | 7600 | Clarance Lee, RCM Engine review 2-2001, 30 min. | 1/8/01 | |
GCBM | 25cc Homey | 25 | Zinger | 18 | 8 | 7050 | Walbro No. 2167A carb | ||
US Engines | Cheetah/US 25 | 25 | Zinger | 18 | 8 | 6550 | Cheetah web site | ||
Zenoah | G38 | 38 | Zinger | 18 | 8 | 7400 | Tom Perry | ||
US Engines | Cheetah/US 42 | 41 | Zinger | 18 | 8 | 7600 | Cheetah web site | ||
US Engines | Cheetah/US 42 | 41 | Zinger | 18 | 8-14 | 6000 | Cheetah web site | ||
OS | OS 1.60 | 26 | 18 | 6 | 8900 | 15% | high altitude, 15% | ||
OS | OS 1.60 | 26 | 18 | 10 | 7300 | 15% | high altitude, 15% | ||
Webra | Webra Bully 35 | 35 | Bolly | 19 | 10 | 8400 | |||
Brison | Brison 2.4 | 39.3 | Bolly | 19 | 8 | 8000 | Charlie P "Way too small, no pull" | ||
Brison | Brison 2.4 | 39.3 | Bolly | 19 | 8 | 8400 | Greg Brockway, IMAC list | 7/12/00 | |
Super Tigre | ST 3000 | 30 | Mejzlik | 19 | 8 | 8000 | 5% | Hamid R. from IMAC list. 15% oil, 5% Nitro, ST plug | |
Moki | Moki 1.35 | 23 | Menz | 19 | 10 | 7,000 | Just Engines web site, no nitro | ||
A&M | A&M Sachs 2.6 | 43 | Menz | 19 | 10 | 7200 | 9/6/00 | ||
Brison | Brison 2.4 | 39.3 | Menz | 19 | 8 | 7500 | (Mine) | ||
BME | BME 2.7 | 43.6 | Menz | 19 | 8 | 8000 | Andrew Benjamin, GSAL, J&A Pitts muffler | 7/10/00 | |
Brison | Brison 2.4 | 39.3 | Scimitar | 19 | 8mod | 7450 | Modified prop Fubar Hill, 4100' Elevation, Bennett muffler, 1 gal. Visit Fubar! | 1/9/01 | |
Moki | Moki 1.35 | 23 | Smart | 19 | 10 | 6,800 | Just Engines web site, no nitro | ||
Brison | Brison 2.4 | 39.3 | Ultra Menz | 19 | 10 | 7800 | Charlie P "Good uplines, fast down, OK performance" | ||
Super Tigre | ST 3250 | 32.6 | APC | 20 | 10 | 8000 | 0%,12.5%oil | Patrick Neal of New Zealand, Bolly tuned pipe, Model technics fire power No.6 plug , sea level | 11/25/00 |
Moki | Moki 2.10 | 34 | APC | 20 | 10 | 7500 | Cory D. from GSAL list | ||
Zenoah | G38 | 38 | APC | 20 | 10 | 6700 | Tom Perry | ||
US Engines | Cheetah/US 42 | 41 | APC | 20 | 10 | 7100 | Cheetah web site | ||
Taurus | TSS 49cc, 2.97ci | 49 | APC | 20 | 10 | 8000 | Klotz 200 32:1, 87 | Bill Oberdieck, Taurus builder, 600', 65F | 1/12/01 |
Super Tigre | ST 3250 | 32.6 | APC | 20 | 8 | 7750 | Clark d. Pedersen, OS F plug | ||
First Place Engines | FPE 2.4ci | 39.3 | Bolly | 20 | 10 | 6800 | a "Conservative number" from FPE Web site 1300'ASL, 65F | 1/16/01 | |
BME | BME 2.7 | 43.6 | Bolly | 20 | 8 | 8250 | John Marien from GSAL. after 3 flights | 6/26/00 | |
BME | BME 2.7 | 43.6 | Bolly | 20 | 8 | 8400 | John Marien from GSAL. warmed up | 6/26/00 | |
ZDZ | ZDZ BDR40 | 40 | carbon | 20 | 10 | 7900 | Rie Janssen in Netherlands | ||
Brison | Brison 2.4 | 39.3 | MA | 20 | 10 | 7400 | Charlie P "Second best prop I have used" | ||
US Engines | Cheetah/US 42 | 41 | MA | 20 | 10 | 7000 | Cheetah web site | ||
BME | BME 2.7 | 43.6 | MA | 20 | 8 | 8000 | Ed Johnson, Sea Level, 70F, BME Muffler, 103dB @ 3M | 1/12/01 | |
MVVS | MVVS 2.1 | 34 | MA Classic | 20 | 10 | 7000 | Terry Grant of CH and IMAC, with Abell muffler | 9/15/00 | |
Brison | Brison 2.4 | 39.3 | MA Classic | 20 | 10 | 7050 | Terry Grant of CH and IMAC, with Abell muffler | 9/15/00 | |
Quadra | Quadra 40 XL | 40 | MA Classic | 20 | 10 | 7020 | Terry Grant of CH and IMAC, with Abell muffler | 9/15/00 | |
ZDZ | ZDZ 40 | 40 | MA Scimitar | 20 | 10 | 7320 | Dick Hanson. | ||
Brison | Brison 3.2 | 52.3 | MA Scimitar | 20 | 10 | 8200 | Dick Hanson | ||
Super Tigre | ST 3250 | 32.6 | MA Scimitar | 20 | 8 | 7750 | Clark d. Pedersen, OS F plug | ||
Moki | Moki 2.10 | 34 | Mejzlik | 20 | 10 | 7600 | Mike Wiz., no nitro | ||
Brison | Brison 2.4 | 39.3 | Mejzlik | 20 | 10 | 7200 | Mike Wiz. | ||
Brison | Brison 2.4 | 39.3 | Mejzlik | 20 | 10 | 7400 | Charlie P "Far superior to any others up and down line" | ||
Quadra | Quadra 40 XL | 40 | Mejzlik | 20 | 10 | 7100 | Drew Gabura, GSAL list | ||
BME | BME 2.7 | 43.6 | Mejzlik | 20 | 10 | 7600 | Branwell McClory | ||
BME | BME 2.7 | 43.6 | Mejzlik | 20 | 10 | 7600 | Mike Wiz. | ||
BME | BME 2.7 | 43.6 | Mejzlik | 20 | 10 | 7800 | Andrew Benjamin, GSAL, J&A Pitts muffler | ||
Air Hobbies | Air Hobbies 3.0 Twin | 50 | Mejzlik | 20 | 10 | 6800 | Jim Branaum, stock ignition | 12/1/00 | |
Air Hobbies | Air Hobbies 3.0 Twin | 50 | Mejzlik | 20 | 10 | 7200 | Jim Branaum, CH ignition | 12/1/00 | |
ZDZ | ZDZ 40 | 40 | Mejzlik | 20 | 12 | 6700 | Pierre Jacques, IMAC list | ||
OS | OS 1.60 | 26 | Mejzlik | 20 | 6 | 9000 | Earl Williams, GSAL | 12/19/00 | |
Brison | Brison 2.4 | 39.3 | Mejzlik | 20 | 8 | 7950 | Charlie P | ||
BME | BME 2.7 | 43.6 | Mejzlik | 20 | 8 | 8100 | Ed Johnson, Sea Level, 76F, BME Muffler, 104dB @ 3M | 1/12/01 | |
Brison | Brison 2.4 | 39.3 | Menz | 20 | 10 | 6500 | Charlie P "Too much blade, low performance" | ||
ZDZ | ZDZ 40 | 40 | Menz | 20 | 10 | 6300 | PO Sondén from r.m.rc.air, home made muffler | ||
ZDZ | ZDZ 40 | 40 | Menz | 20 | 10 | 6800 | PO Sondén from r.m.rc.air, open exhaust | ||
ZDZ | ZDZ 40 | 40 | Menz | 20 | 10 | 7300 | PO Sondén from r.m.rc.air, pipe | ||
BME | BME 2.7 | 43.6 | Menz | 20 | 10 | 6750 | John Marien from GSAL. | 6/26/00 | |
BME | BME 2.7 | 43.6 | Menz | 20 | 10 | 6900 | John Marien from GSAL. NO Muffler | 6/26/00 | |
Taurus | Taurus 3.2 | 52.3 | Menz | 20 | 10 | 7200 | Bill MSotom4766 on IMAC list | ||
Moki | Moki 2.10 | 34 | Menz | 20 | 8 | 7850 | 0% | Brian "knife edge" IMAC. With Perry Pump+H50 | |
BME | BME 2.7 | 43.6 | Menz | 20 | 8 | 7620 | Mine, about 1 gallon | ||
BME | BME 2.7 | 43.6 | Menz | 20 | 8 | 7620 | Roger's, about 5 gallons | ||
BME | BME 2.7 | 43.6 | Menz | 20 | 8 | 7850 | Bill Malvey | ||
Wolf Predator | Predator 1.8 | 30 | Pro Zinger | 20 | 6 | 7000 | Predator site, BCM muffler, glow fuel | 1/20/01 | |
Wolf Predator | Predator 1.8 | 30 | Scimitar | 20 | 8 | 6800 | Predator site, BCM muffler, glow fuel | 1/20/01 | |
Brison | Brison 2.4 | 39.3 | Scimitar | 20 | 8 | 7000 | Fubar Hill, 4100' Elevation, Bennett muffler, 1 gal. Visit Fubar! | 1/9/01 | |
Moki | Moki 2.10 | 34 | Smart | 20 | 10 | 8000 | Just Engines web site | ||
Fox | Fox 2.4 | 39.3 | Top Flite | 20 | 8 | 6900 | Frank Tiano, RCR Feb 2001 | 1/20/01 | |
BME | BME 2.7 | 43.6 | Ultra Menz | 20 | 10 | 7400 | Roger Forgues, GSAL list, stock muffler | 6/27/00 | |
