RCFAQ.com 

The complete radio control model airplane FAQ.  

RCFAQ.com HOME PAGE

Giant Scale Servo Chart

MFG Servo Size Weight Torque/4.8 Speed/4.8 Torque/6.0 Speed/6.0   Type Gear Price Price/GearSet
Airtronics 94257 1.54x0.79x1.38 1.8 110 0.06 Coreless Alum 104.99 29.99
Airtronics 94258 1.54x0.79x1.38 1.8 145 0.09 Coreless Alum 104.99 29.99
Airtronics 94357 1.54x0.79x1.48 1.9 125 0.07 Coreless Alum 107.99 29.99
Airtronics 94358 1.54x0.79x1.48 1.9 200 0.1 Coreless Alum 107.99 29.99
Airtronics 94451 1.54x0.79x1.48 2.1 90 0.15 Coreless Nylon 114.99 3.95
Airtronics 94452 1.54x0.79x1.48 2.1 80 0.11 Coreless Nylon 85.17 3.95
Airtronics 94453 1.54x0.79x1.48 2.1 100 0.17 Coreless Nylon 85.03 3.95
Airtronics 94731 1.54x.079x1.38 1.8 80 0.17 Coreless Nylon 74.99 3.95
Airtronics 94737 1.54x.079x1.38 1.95 57 0.15 Coreless Nylon 74.99 9.95
Airtronics 94738 1.54x.079x1.38 1.95 71 0.21 Coreless Nylon 74.99 9.95
Airtronics 94751Z 1.54x0.79x1.40 1.8 73 0.16 88 0.14 Digital, Coreless Nylon 159.99
Airtronics 94757Z 1.54x0.79x1.40 2.04 96 0.09 115 0.07 Digital, Coreless Metal 165.99
Futaba S9202 1.59x0.79x1.40 1.7 69.5 0.22 Coreless Nylon 54.99 5.69
Futaba S9402 1.59x0.79x1.48 1.9 111.1 0.1 Coreless Metal 99.99 57.99
Futaba S9404 1.54x0.79x1.47 1.94 79.2 0.11 Coreless Metal 79.99 49.99
Futaba S9205 1.59x0.79x1.48 1.87 76.4 0.11 Coreless Mixed 105.99 49.99
Futaba S9206 1.59x0.79x1.48 1.87 131.9 0.19 Coreless Metal 99.99 49.99
Futaba S9250 1.59x0.79x1.48 1.9 76.4 0.11 Digital, Coreless Mixed 115.69 54.99
Futaba S9150 1.87x1.06x1.00 1.87 80.5 0.18 Digital, Coreless Mixed 99.99 15.99
Futaba S9151 1.5x0.75x1.4 1.75 131.9 0.19 Digital, Coreless Nylon 99.99 5.49
Futaba S9252 1.5x0.75x1.4 1.75 91.6 0.14 Digital, Coreless Nylon 139.99 6.99
Futaba S9550 1.59x0.82x1.00 1.55 80.5 0.11 Digital, Coreless Mixed 129.99
Hitec 925MG 1.55x0.78x1.48 1.97 83 0.11 103 0.08 Coreless Metal 72.99 26.29
Hitec 945MG 1.55x0.78x1.48 1.97 122 0.16 153 0.12 Coreless Metal 72.99 26.29
Hitec 5625MG 1.6x0.8x1.5 2.1 77 0.16 93 0.13 Digital, 3pole Metal 57.99 22.79
Hitec 5645MG 1.6x0.8x1.5 2.1 107 0.23 133 0.18 Digital, 3pole Metal 54.99 22.79
Hitec 5735MG 2.3x1.1x2.0 4.8 208 0.18 250 0.15 Digital Metal 92.99
Hitec 5925MG 1.5x0.8x1.5 2 103 0.1 128 0.08 Digital, Coreless Metal 89.99 22.79
Hitec 5945MG 1.5x0.8x1.5 2 153 0.16 180 0.13 Digital, Coreless Metal 89.99 22.79
JR 4735 1.52x0.73x1.32 1.72 90 0.15 Coreless Nylon 84.95 5.95
JR 4721 1.52x0.73x1.32 1.72 119.6 0.22 Coreless Nylon 84.95 5.95
JR 2721 1.52x0.73x1.32 1.84 116 0.18 Coreless Metal 99.95 22.46
JR 8101 1.54x.0.75x1.36 1.73 90.4 0.23 Coreless Nylon 74.95 4.95
JR 8417 1.54x.0.75x1.36 2.03 80 0.1 Digital Metal 114.95 25
JR 8231 1.54x.0.75x1.36 1.73 88 0.22 Digital Nylon 99.95 4.95
JR 8411 1.54x.0.75x1.36 2.03 155 0.18 Digital Metal 114.95 25
Multiplex Royal 1.6x0.8x1.6 1.6 71 0.15 78 0.13 Digital Nylon 79.95
Multiplex Profi 1.4x0.8x1.5 1.7 68 0.17 75 0.14 Digital Nylon 99.95
Multiplex Profi Speed 1.4x0.8x1.5 1.7 57 0.12 62 0.1 Digital Nylon 99.95
Multiplex Power 1.9x0.9x1.9 2.9 106 0.25 135 0.22 Digital Nylon 135
Multiplex Power Speed 1.9x0.9x1.9 2.9 85 0.2 108 0.16 Digital Nylon 136.75
Multiplex Jumbo 2.4x1.2x2.14 5.7 241 0.26 297 0.23 Digital Nylon 160
Multiplex Jumbo Speed 2.4x1.2x2.14 5.7 191 0.21 241 0.18 Digital Nylon 161.81

Note: Info above was gathered from the web and may not be correct.