RCFAQ.com 

The complete radio control model airplane FAQ.  

RCFAQ.com HOME PAGE

Futaba Servo Chart

Digital Servos

Discontinued Servos

Stock #DescriptionDimensions
Width x Length x Height
WeightTorque
oz./in.
Speed
sec./60°
Case SetGear SetApplication
FUTM0004S3004 Light Weight BB0.78 x 1.59 x 1.42 in.1.3 oz.44.40.23  Air, sail, heli, off, on, gas, boat, sb
FUTM0029S3001 Precision BB0.77 x 1.59 x 1.41 in.1.6 oz.42.00.22FCS3001FGS48Air, sail, heli, off, on, gas, boat, sb
FUTM0030S3002 Mini BB0.62 x 1.21 x 1.18 in.1.2 oz.46.00.16FCS3002FGS3002Air, sail, on, sp
FUTM0031S3003 Standard0.78 x 1.59 x 1.42 in.1.31 oz.44.40.23FCS3003FGS3003Air, sail, heli, off, on, gas, boat, sb
FUTM0033S3101 Micro Precision0.50 x 1.05 x 1.12 in.0.6 oz.30.00.22FCS3101FGS3101Air, sail, sp
FUTM0034S3102 Micro Precision0.51 x 1.10 x 1.160.8 oz.51.40.25FCS3101FGS3102Air, sail
FUTM0035S3302 1/4 Scale BB1.14 x 2.32 x 1.97 in.3.6 oz.110.00.19FCS34FGS3302Air, off, gas, sp
FUTM0037S3103 Micro Mini0.43 x 0.86 x 0.78 in.0.34 oz17.30.11FCS3103FGS3103air
FUTM0038S3801 Arm Type Sail Servo BB1.14 x 2.32 x 1.97 in.3.8 oz.194.00.22FCS34FGS3302sb, sp
FUTM0039S3802 Sail Servo0.91 x 1.73 x 1.692.54 oz153.00.55  sb
FUTM0040S3401 Coreless BB0.79 x 1.54 x 1.47 in.1.66 oz.44.40.15FCS3401FGS3401gas, off
FUTM0075S9001 Coreless BB0.78 x 1.59 x 1.48 in.1.7 oz.54.20.22FCS9001FGS48Air, heli
FUTM0085S9101 Coreless BB0.62 x 1.52 x 1.36 in.1.5 oz.41.70.17FCS30FGS9191Air, sail, heli, on, sp
FUTM0087S9102 Wing Mount, Coreless BB0.87 x 1.85 x 1.05 in.1.6 oz.50.00.13FCS9102FGS9102Air, sp
FUTM0090S9202 Coreless BB0.79 x 1.59 x 1.40 in.1.7 oz.69.50.22FCS9202FGS31SAir, heli
FUTM0094S9303 Coreless BB0.79 x 1.59 x 1.55 in.2.3 oz.99.00.19FCS9302FGS9302Air, heli, off, gas, boat, sb, sp
FUTM0095S9304 Coreless BB0.79 x 1.59 x 1.40 in.1.7 oz.69.50.22FCS9202FGS31SAir, heli, off, on, gas
FUTM0099S5801 Sail Winch BB1.81 x 0.98 x 1.73 in.2.9 oz.136.0.5/turnFCS5801FGS5801sb
FUTM0102S9402 High Speed Coreless BB0.79 x 1.59 x 1.48 in.1.9 oz.111.10.1FCS9203FGS9402Air, heli, off, on, gas, boat
FUTM0104S9404 Coreless BB0.79 x 1.54 x 1.47 in.1.94 oz.79.20.11FCS3401FGS9404gas, off, on
FUTM0107S9602 Mini Coreless BB0.59 x 1.41 x 1.211.09 oz.37.50.09FCS9602FGS9602air, sail, on
FUTM0110S9204 Heli Coreless BB0.79 x 1.59 x 1.48 in.1.9 oz.131.20.19heliFGS9204Air, heli
FUTM0670S136G Compact Retract0.87 x 1.75 x 1.00 in.1.48 oz.76.40.5FCS36GFGS36GAir, sp
FUTM0710S148 Standard Precision0.77 x 1.59 x 1.41 in.1.5 oz.42.00.22FCS48FGS48Air, sail, heli, off, on, gas, boat, sb
FUTM3104S3104 1/4 Scale1.13 x 2.33 x 1.96 in.3.35 oz.1280.21  air
FUTM9205S9205 Coreless Ball Bearing0.79 x 1.59 x 1.48 in.1.87 oz.76.40.11FCS9203FGS9203heli
FUTM9250S9250 Digital 2 Ball Bearing0.79 x 1.59 x 1.48 in.1.9 oz.76.40.11FCS9203FGS9203air, heli
FUTM9450S9450 Digital 2 Ball Bearing Metal Gear0.79 x 1.59 x 1.48 in.1.94 oz.1110.09FCS9203FGS9402on, off, boat
Digital Servos:
FUTM0210 S9150 Digital Aileron 1.87" x 1.06" x 1.00" 1.87 oz. 80.5 0.18
FUTM0211 S9151 High Torque Digital Rudder 1.5" x .75" x 1.4" 1.75 oz. 131.9 0.19
FUTM0221 S9251 High Speed Digital Rudder 1.5" x .75" x 1.4" 1.75 oz. 38.9 0.07
FUTM0222 S9252 High Torque Digital All-Purpose 1.5" x .75" x 1.4" 1.75 oz. 91.6 0.14
FUTM0223 S9253 High Torque Digital Rudder 1.5" x .75" x 1.4" 1.75 oz. 27.8 0.08

 

Discontinued Servos

Servo #Dimensions
Width x Length x Height
in.
Weight
oz.
Torque
oz./in.
SpeedReplacement
S60.71 x 1.54 x 1.481.3727.80 S148
S7/1070.91 x 1.73 x 1.611.6841.70 S3003
S7L0.91 x 1.73 x 1.611.6841.70 N/A
S8G/S108G0.88 x 1.73 x 1.621.70111.10 S136G
S10/1101.50 x 2.93 x 3.508.80122.3021.8"/3.8 secS5801
S110.75 x 1.75 x 1.501.4025.10N/AN/A
S120.91 x 1.90 x 1.411.8035.00 S3003
S14/1141.50 x 2.93 x 2.068.80167.000.29/60S3801
S150.91 x 1.90 x 1.412.1044.50 S3004
S15(M) L0.91 x 1.90 x 1.412.1044.50 N/A
S15(M) G0.91 x 1.90 x 1.412.1055.60 S136G
S160.75 x 1.63 x 1.401.5027.80 S3002
S16G0.75 x 1.63 x 1.401.5036.10 N/A
S16L0.75 x 1.63 x 1.401.5036.10 N/A
S170.78 x 1.56 x 1.571.6027.80 S148
S180.78 x 1.56 x 1.571.6027.80 S148
S200.69 x 1.19 x 1.130.8522.20 S3101
S20L0.69 x 1.19 x 1.130.8522.20 N/A
S21/1210.76 x 1.56 x 1.671.2641.20 S9001
S21G/121G0.76 x 1.56 x 1.671.2648.10 S136G
S21S0.76 x 1.56 x 1.671.2650.00 S9001
S220.90 x 1.73 x 1.671.8032.10 S3003
S231.57 x 1.55 x 0.781.5027.80 S148
S240.88 x 1.80 x 1.502.1062.700.23/90S9202
S25/1250.88 x 1.75 x 1.692.30129.300.62/60S3801
S260.75 x 1.56 x 1.561.7043.10 S148
S26L0.75 x 1.56 x 1.561.7043.10 N/A
S270.87 x 1.75 x 1.691.9047.30 S9202
S27L0.87 x 1.75 x 1.691.9047.30 N/A
S28/1280.75 x 1.50 x 1.561.8048.700.24/60S148
S28L0.75 x 1.50 x 1.561.8048.700.24/60N/A
S29/1290.88 x 1.75 x 1.692.1048.700.25/60S9101
S29L0.88 x 1.75 x 1.692.1048.700.25/60N/A
S30/1300.75 x 1.50 x 1.311.4055.600.24/60S9101
S30L0.75 x 1.50 x 1.311.4055.600.24/60N/A
S30G/S130G0.75 x 1.50 x 1.311.4065.300.34/60S136G
S31S/131S0.75 x 1.50 x 1.311.7044.500.22/60S9202
S31SH/131SH0.79 x 1.59 x 1.401.7044.500.16/60S9401
S31SL0.75 x 1.50 x 1.311.7044.500.22/60N/A
S32/1320.68 x 1.43 x 1.181.1033.400.16/60S9602
S32H/132H0.50 x 1.06 x 1.121.1025.000.13/60S9101
S33/1330.79 x 1.59 x 1.140.6027.800.22/60S3101
S33L0.79 x 1.59 x 1.140.6027.800.22/60N/A
S34/1341.14 x 2.23 x 1.972.70112.600.22/60S3302
S34L1.14 x 2.23 x 1.972.70112.600.22/60N/A
S34G/134G1.14 x 2.23 x 1.972.80173.800.33/60N/A
S35/1350.62 x 1.21 x 1.181.1036.100.17/60S9602
S35S/135S0.62 x 1.21 x 1.181.1036.100.17/60S9602
S36G0.87 x 1.75 x 1.001.4876.400.50/60S136G
S38/1380.77 x 1.59 x 1.581.5038.000.22/60S148/S3003
S1070.91 x 1.73 x 1.611.6841.70 S3003
S108G0.88 x 1.73 x 1.621.70111.10 S136G
S1101.50 x 2.93 x 3.508.80122.3021.8"/3.8 secS5801
S1141.50 x 2.93 x 2.068.80167.000.29/60S3801
S1210.76 x 1.56 x 1.671.2641.20 S9001
S121G0.76 x 1.56 x 1.671.2648.10 S136G
S1250.88 x 1.75 x 1.692.30129.300.62/60S3801
S1280.75 x 1.50 x 1.561.8048.700.24/60S148
S1290.88 x 1.75 x 1.692.1048.700.25/60S9101
S1300.75 x 1.50 x 1.311.4055.600.24/60S9101
S130G0.75 x 1.50 x 1.311.4065.300.34/60S136G
S131S0.75 x 1.50 x 1.311.7044.500.22/60S9202
S131SH0.79 x 1.59 x 1.401.7044.500.16/60S9401
S1320.68 x 1.43 x 1.181.1033.400.16/60S9602
S132H0.50 x 1.06 x 1.121.1025.000.13/60S9101
S1330.79 x 1.59 x 1.140.6027.800.22/60S3101
S1341.14 x 2.23 x 1.972.70112.600.22/60S3302
S134G1.14 x 2.23 x 1.972.80173.800.33/60N/A
S1350.62 x 1.21 x 1.181.1036.100.17/60S9602
S135S0.62 x 1.21 x 1.181.1036.100.17/60S9602
S1380.77 x 1.59 x 1.581.5038.000.22/60S148/S3003
S1480.78 x 1.59 x 1.421.5041.700.22/60S3003
S51010.77 x 1.52 x 1.361.4055.600.24/60S9001
S51020.50 x 1.06 x 1.120.8027.800.22/60S3101
S92010.79 x 1.59 x 1.401.7069.500.22/60S9202
S93010.79 x 1.59 x 1.401.7069.500.22/60S9202
S93020.79 x 1.59 x 1.552.3099.000.19/60S9303
S94010.79 x 1.59 x 1.401.8044.000.16/60S9101
S96010.62 x 1.21 x 1.181.1036.100.17/60S3002
*G designation always indicates retract servo
*L designation always indicates reversed servo